Elementary Bell Schedule (Standard)
| Start Time | End Time | |
| P1 | 8:45 | 9:17 |
| P2 | 9:17 | 9:49 |
| P3 | 9:49 | 10:22 |
| P4 | 10:22 | 10:55 |
| Recess | 10:55 | 11:10 |
| P5 | 11:10 | 11:43 |
| P6 | 11:43 | 12:15 |
| Lunch | 12:15 | 1:00 |
| P7 | 1:00 | 1:32 |
| P8 | 1:32 | 2:03 |
| Recess | 2:03 | 2:18 |
| P9 | 2:18 | 2:48 |
| P10 | 2:48 | 3:17 |
Elementary Bell Schedule (Early Dismissal)
| Start Time | End Time | |
| P1 | 8:45 | 9:17 |
| P2 | 9:17 | 9:49 |
| P3 | 9:49 | 10:22 |
| P4 | 10:22 | 10:55 |
| Recess | 10:55 | 11:10 |
| P5 | 11:10 | 11:26 |
| P6 | 11:26 | 11:42 |
| P7 | 11:42 | 11:59 |
| P8 | 11:59 | 12:15 |
| Lunch | 12:15 | 1:00 |
| P9 | 1:00 | 1:20 |
| P10 | 1:20 | 1:40 |
High School Bell Schedule (Standard)
| Start Time | End Time | |
| P1 | 8:45 | 9:49 |
| Class Change | 9:49 | 9:52 |
| P2 | 9:52 | 10:55 |
| Break | 10:55 | 11:05 |
| P3 | 11:05 | 12:08 |
| Lunch | 12:08 | 1:00 |
| P4 | 1:00 | 2:03 |
| Class Change | 2:03 | 2:06 |
| P5 | 2:06 | 3:10 |
High School Bell Schedule (Early Dismissal)
| Start Time | End Time | |
| P1 | 8:45 | 9:49 |
| Class Change | 9:49 | 9:52 |
| P2 | 9:52 | 10:55 |
| Break | 10:55 | 11:05 |
| P3 | 11:05 | 11:35 |
| P4 | 11:38 | 12:08 |
| Lunch | 12:08 | 1:00 |
| P5 | 1:00 | 1:40 |
